January 1 – January 28 | $2,635
January 29 – April 22 | $3,625
April 23 – April 29 | $2,635
April 30 – July 1 | $1,843
July 2 – July 8 | $2,008
July 9 – August 5 | $1,843
August 6 – September 30 | $1,678
October 1 – November 18 | $1,843
November 19 – November 25 | $2,321
November 26 – December 16 | $1,678
December 17 – December 30 | $3,625
December 31 – January 27 | $2,635
January 28 – April 21 | $3,625
April 22 – April 28 | $2,635
April 29 – June 30 | $1,843
July 1 – July 7 | $2,008
July 8 – August 4 | $1,843
August 5 – September 29 | $1,678
September 30 – November 17 | $1,843
November 18 – November 24 | $2,321
November 25 – December 15 | $1,678
December 16 – December 29 | $3,625
Prices are subject to 11.5% state and local taxes, a $50 reservation fee, and a $55 linen fee.
There is no cost for cleaning the condo as we pick up the cleaning fee.
Sorry NO smoking and NO pets.
Email [email protected] to request dates.
Dates must be reviewed by owner prior to confirmation.
You will receive a confirmation email when your requested dates have been confirmed.